Product Details:
Payment & Shipping Terms:
|
Model: | SFM0612P | Drive Mode: | Pneumatic |
---|---|---|---|
Dimension: | 1000*990*305mm | Net Weight: | 45kg |
Feed: | 0.08mm/r | Package: | Aluminum Alloy, Metal Packing Case Or Wooden Box |
Working Range: | 6in - 12in (168.3-323.9mm) | Wall Thinkness.: | ≤40mm |
High Light: | pneumatic pipe cutting beveling machine,pneumatic cold pipe cutter |
SFM series equipment is one removable, portable, burr-free, highly-precise and vertical cold working pipe cutting and beveling equipment which can be used to process the pipe, install the bridge rail and repair the end surface of flange. It is the best choice for the outdoor construction!
Lighter, Small Gap, Split Type, Cutting & Beveling
Model | SFM0612 |
Drive Mode | Pneumatic |
Air Requirements | 2-3m³/min |
Application Range (O.D.) | 6" - 12" (168.3-323.9mm) |
Wall Thickness | ≤40mm |
Net Weight | 45kg |
Feed Method | Star wheel system |
Feed | 0.08mm/r |
All standard accessories included |
■ Drive Options: Pneumatic, Hydraulic, and Electric
■ Air requirements: 2-3m³/min
■ Hydraulic requirements: 65L/min,10MPa (15.8GPM,1500PSI)
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615050158266
Fax: 86-512-66065466