Product Details:
Payment & Shipping Terms:
|
Model: | SFM0408P | Drive Mode: | Pneumatic |
---|---|---|---|
Processing Range: | 4"-8" | Max Wall Thickness: | 40mm |
Feed: | 0.08mm/r | Package: | Aluminum Alloy, Metal Packing Case Or Wooden Box |
High Light: | pneumatic pipe cutting beveling machine,pneumatic cold pipe cutter |
Application Industries
■ Energy Field
Oil and Gas
Pipeline Transmission,Gathering&Storage
Petrochemistry
■ Construction and Construction Equipment
Water and Gas
Water and Treatment
Heater
■ Process Engineering
Chemical Industry
Shipbuilding
Boiler Shop
Semiconductor
■ It is in split frame structure, and can be quickly installed to any position of external wall of operational pipeline with its clamps, occupying small space.
■ It can process pipes made from various grades of carbon steel, alloy steel, stainless steel and other metals.
■ Fixed rings use lightweight and high-strength aeronautical aluminum to ensure portability
■ Cold Cutting-No heat affected zones
■ Equipped with precise machining tools, with high efficiency and long service life
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615050158266
Fax: 86-512-66065466