Product Details:
Payment & Shipping Terms:
|
Model: | SFM0206P | Drive Mode: | Pneumatic |
---|---|---|---|
Material: | High-strength Aeronautical Aluminum | Business Parters: | CNPC, SINOPEC, CNOOC Etc. |
Certificates: | CU-TR, CE, ISO14001,ISO18001,ISO9001 | Beveling Tools: | Clip-type, Ordinary Beveling Tools |
Application Range (O.D.): | 2" - 6" (60.3-168.3mm) | Wall Th.: | ≤30mm |
High Light: | pneumatic cold pipe cutter,pneumatic cold cutting machine |
SFM series machines are available to cut, bevel, counterbore, drill and mill pipes from 2 inch - 84 inch O.D. (50-2133.6mm) on all diameter of carbon steel, stainless steel, and various types of alloy pipes. They are widely used in nuclear power, thermal power, petroleum, chemical plant, natural gas, boiler plant, pharmaceutical factory and other areas.
■ Split frame technology, easy to install in the pipeline;
■ Out-mounted, clamping by multipoint jaws;
■ Cold cutting, don’t influence the pipe’s material;
■ Auto feed, cut and bevel the pipe at the same time, cost-effective;
■ Three types of drive motors: electric, pneumatic and hydraulic;
■ Can process material: carbon steel, alloy steel, stainless steel etc.
■ Precise cutting and beveling tools with high efficiency and long service life.
Model | SFM0206P |
Drive Mode | Pneumatic |
Air Requirements | 2-3m³/min |
Application Range (O.D.) | 2"-6" |
Wall Thickness | ≤30mm |
Net Weight | 35kg |
Feed Method | Star wheel system |
Feed | 0.08mm/r |
All standard accessories included |
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615062348360