|
Product Details:
Payment & Shipping Terms:
|
| Name: | Pneumatic Pipe Cutting And Beveling Machine | Frame: | Split Frame |
|---|---|---|---|
| Gross Weight: | 75kg | Feed Method: | Star Wheel System |
| Package: | Metal Packing Case Or Wooden Box | Processing Range: | 6" |
| Wall Th.: | ≤80mm | Net Weight: | 45kg |
| High Light: | Split Frame pneumatic cold pipe cutter,6" pneumatic cold cutting machine |
||
Split Frame 6" Pneumatic Pipe Cutting And Beveling Machine
Pneumatic Pipe Cutting And Beveling Machine Characteristic:
Pneumatic Pipe Cutting And Beveling Machine Application Industries
■ Energy Field
Oil Refinery
Offshore Engineering
Power Plant
■ Construction and Construction Equipment
Water and Gas
Water and Treatment
Heater
| Model | SFM0612P Pneumatic Pipe Cutting And Beveling Machine |
| Drive Mode | Pneumatic |
| Air Requirements | 2-3m³/min |
| Application Range (O.D.) | 6" - 12" (168.3-323.9mm) |
| Wall Thickness | ≤80mm |
| Net Weight | 45kg |
| Feed Method | Star wheel system |
| Feed | 0.08mm/r |
| All standard accessories included | |
![]()
| Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
| SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
| SFM0408 | 4"~ 8" | 40 | 40 | |
| SFM0612 | 6"~12" | 80 | 45 | |
| SFM0814 | 8"~14" | 100 | 55 | |
| SFM1218 | 12"~18" | 100 | 70 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615062348360