Product Details:
Payment & Shipping Terms:
|
Model: | SFM0612P | Drive Mode: | Pneumatic |
---|---|---|---|
Dimension: | 1000*990*305mm | Net Weight: | 45kg |
Certificates: | CU-TR, CE, ISO14001,ISO18001,ISO9001 | Application Range (O.D.): | 6" - 12"(168.3-323.9mm) |
Wall Th.: | ≤80mm | Shipping Weight: | 75kg |
High Light: | pneumatic cold pipe cutter,pneumatic cold cutting machine |
Products of SFM series are portable processing equipment for cutting, beveling and end prefabrication of various pipes, with which cutting and beveling can be conducted at the same time. With an R&D history of nearly one hundred years, the product can process pipes or casings accurately, continuously and vertically.
■ Energy Field
Oil Refinery
Offshore Engineering
Power Plant
■ Construction and Construction Equipment
Water and Gas
Water and Treatment
Heater
■ Process Engineering
Electronic Equipment
Medicine
Biotechnology
Food and Beverage Industry
Adopting the star wheel system with 0.08mm/r feed amount. The finish is anodizing sand blasting. We have different packaging methods such as aluminum alloy, metal packing case or wooden box according to the different models of split frame machines.We have three drive modes and they also have different technical parameters. The air requirements are 2-3m³/min. The hydraulic requirements are 65L/min, 10mpa. The electric requirements are 220V/AC.
Model | SFM0612P |
Drive Mode | Pneumatic |
Air Requirements | 2-3m³/min |
Application Range (O.D.) | 6" - 12" (168.3-323.9mm) |
Wall Thickness | ≤80mm |
Net Weight | 45kg |
Feed Method | Star wheel system |
Feed | 0.08mm/r |
All standard accessories included |
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615062348360