Product Details:
Payment & Shipping Terms:
|
Model: | SFM0408P | Drive Mode: | Pneumatic |
---|---|---|---|
Processing Range: | 4"-8" | Max Wall Thickness: | 40mm |
Application: | Nuclear Power, Thermal Power, Chemical Plant, Natural Gas, Boiler Plant, Pharmaceutical Factory | Net Weight: | 40kg |
Warranty: | One Year | Cutting Mode: | Cold Cutting |
High Light: | pneumatic cold pipe cutter,pneumatic cold cutting machine |
This machine, pipe cutting and bevelling machine adopts the planet gear decelerator to moderate, the awl gear wheel transmission of arc tooth rotates the round ring tooth to enclose, the main frame Can separated it for two; Cut and bevel machine is suitable for the tube to cut off; Knife rest slippery platform the knife moves automatically, can finish cutting, slope mouth meanwhile; It is simple to operate, it is safe and reliable.
■ Energy Field
Oil Refinery
Offshore Engineering
Power Plant
■ Construction and Construction Equipment
Water and Gas
Water and Treatment
Heater
■ Process Engineering
Electronic Equipment
Medicine
Biotechnology
Food and Beverage Industry
Model | SFM0408P |
Drive Mode | Pneumatic |
Air Requirements | 2-3m³/min |
Application Range (O.D.) | 4" - 8" (168.3-323.9mm) |
Wall Thickness | ≤40mm |
Net Weight | 40kg |
Feed Method | Star wheel system |
Feed | 0.08mm/r |
All standard accessories included |
Bevel Type
We have standard beveling tools of 5°,10°,20°,30°,37° and also can customize the tools.
We have several bevel type: v-shaped, y-shaped, compound shaped, compound j-shaped as well as j-shaped. Customized tools can be provided for processing bevels of other angles.
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615062348360