Product Details:
Payment & Shipping Terms:
|
Name: | Cutting & Beveling Machine For Pipes | Drive Mode: | Hydraulic |
---|---|---|---|
Finish: | Anodizing Sand Blasting | Size: | 36in, 42in |
Type: | Pipe Cutter And Beveler | Voltage: | 220V,50/60HZ |
After-sales Service Provided: | Video Technical Support,Online Support,Engineers Available To Service Machinery Overseas,Field Maintenance And Repair Service | ||
High Light: | pipe cutter and beveler,pipe cold cutting machine |
Hydraulic Cutting Beveling Machine For Pipes , 36in-42in Pipe Cutter And Beveler
Applications:
Features
■ Feed system offers low clearance operation with precise feed.
■ Low friction adjustable bearing system provides maximum stability and extended machine life
■ Full closed bearing and driving gear system for operational safety
■ Adjustable Bearing System-Distributes load evenly to ensure stability
■ Interchangeability of Components-Allows accessories & tool slides to mount to multiple ring sizes
Beveling type
Bevel Cutting Machine For Pipes Models
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615050158266
Fax: 86-512-66065466