|
Product Details:
Payment & Shipping Terms:
|
Name: | Electric Pipe Cutting And Beveling Machine | Drive Mode: | Electric |
---|---|---|---|
Place: | Suzhou City, Jiangsu Province, P.R.China | Structure: | Split Frame Structure |
HS: | 8461909000 | Cutting Tools: | Clip-type |
High Light: | 0.08mm pipe cutting and beveling machine,Split Frame portable pipe cutting machine |
Split Frame Electric Pipe Cutting And Beveling Machine
Electric Pipe Cutting And Beveling Machine Features
The portable pipe beveling machine adopt high-performance drive which is powerful and steady.
Automatic feed mode cutting and beveling in the sametime.
The series are portable out-mounted pipe cutting and beveling machine with the following advantages:lighter weight ,minimal radial space,easy to operate.
■ Oil and gas field
■ Chemical plant
■ Boiler plant
■ Nuclear power & thermal power
■ Pharmaceutical factory
■ Ship building and repaire
■ Hydraulic requirements: 65L/min,10MPa (15.8GPM,1500PSI)
Models Dimension
The axial and radial clearance tables of installing thick-wall tool slide and hydraulic motors
Model | A (mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) |
SFM0206 | 176 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0408 | 228 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0612 | 332 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0814 | 364 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1218 | 468 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1420 | 518 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1824 | 622 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2026 | 674 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2430 | 776 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2632 | 826 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3036 | 928 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3238 | 1006 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3642 | 1082 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM4248 | 1236 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3648 | 1296 | 140 | 220 | 276 | 235 | 253 | 174 |
Contact Person: Kaisa
Tel: +8615062348360