Product Details:
Payment & Shipping Terms:
|
Model: | SFM0814H | Drive Mode: | Hydraulic |
---|---|---|---|
Max Wall Thickness: | 100mm | Bevel Type: | V,Y,J,compound Shaped |
Brand: | Bohyar | Processing Range: | 8"-14" |
Net Weight: | 55kg | Hydraulic Requirements: | 65L/min,10MPA |
Structure: | Split Frame Structure | More: | All Standard Accessories Included |
High Light: | split frame machine,cold cutting pipe equipment |
SPLIT-FRAME O.D. MOUNT CLAMSHELL MACHINES is a unique combination of accuracy, strength, and ease of handling. Our engineers gathered information from field operators around the world to determine the areas needing improvement over traditional designs. With that in mind, we designed a series of OD Mount Clamshell machines that provide a safer, more convenient solution for your pipe application.
Model | SFM0814H |
Drive Mode | Hydraulic |
Hydraulic Requirements | 65L/min,10MPA |
Application Range (O.D.) | 8" - 14" |
Wall Thickness | ≤100mm |
Net Weight | 55kg |
Feed Method | Star wheel system |
Feed | 0.08mm/r |
All standard accessories included |
■ The drive mode is diversified, including the electric, pneumatic and hydraulic type, suitable for different processing sites and requirements;
■ The adjustable high-strength bearing guarantees the uttermost operation stability of the machine;
■ It is equipped with complete accessories with ability of processing standard bevel, compound bevel and cutting thick-walled pipe.
■ Material
Fixed rings use lightweight and high-strength imported aeronautical aluminum with anodized surface;
Moving coils use mold steel with chrome-plated surface .
■ Technology
Eccentric shafts and gear shafts used grinding process after quenching to ensure the accuracy of the tooth surface.
■ Power
Three imported motors to choose from: Germany Metabo electric motor, imported pneumatic motor and American White hydraulic motor.
Tool Slides
Spring tool slide | It is used to track the surface of out-of-round pipes, which can greatly save installation, adjustment and cutting time. It can quickly and automatically track the system to ensure even feed, and can keep standard wall thickness of large diameter counterbore when combined with counterbore tool slide. |
Thick-wall tool slide
|
It can be applied to SFM 0206 to 4248 with stroke of 64 mm; It can be used in large-size pipes and pipes with different wall thicknesses. |
Drilling and milling tool slide |
Achieve pipe cutting by using the drilling and milling. High-strength tool slide, smooth cutting and simple operation. |
Internal boring tool slide | It is suitable for pipeline internal boring. |
Bridge type tool slide | It is suitable for pipeline internal boring and single point beveling. |
Models Dimension
The axial and radial clearance tables of installing thick-wall tool slide and hydraulic motors
Model | A (mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) |
SFM0206 | 176 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0408 | 228 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0612 | 332 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0814 | 364 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1218 | 468 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1420 | 518 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1824 | 622 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2026 | 674 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2430 | 776 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2632 | 826 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3036 | 928 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3238 | 1006 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3642 | 1082 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM4248 | 1236 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3648 | 1296 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM4860 | 1600 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM6072 | 1905 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM7284 | 2210 | 140 | 220 | 276 | 235 | 253 | 174 |
Contact Person: Kaisa
Tel: +8615062348360