Product Details:
Payment & Shipping Terms:
|
Model: | SFM4248E | Drive Mode: | Electric |
---|---|---|---|
Bevel Type: | V,Y,J,compound Shaped | Brand: | Bohyar |
Structure: | Split Frame Structure | HS: | 8461909000 |
High Light: | portable pipe cutting machine,pipe bevel cutter |
SFM series are portable processing equipment for cutting, beveling and end prefabrication of various pipes, with which cutting and beveling can be conducted at the same time. The SFM Series manufactured by Bohyar cuts and bevels the pipe end or middle of pipe by clamping external wall, with processing diameter up to 2100 mm and maximum wall thickness of 100 mm. With an R&D history of nearly one hundred years, the product can process pipes or casings accurately, continuously and vertically.
Specifications
Drive mode | Pneumatic | Air requirements | 2-3m³/min |
Hydraulic | Hydraulic requirements | 65L/min,10MPa(15.8GPM,1500PSI) | |
Electric | Electric requirements | 220V/AC | |
Feed method | Star wheel system | Feed | 0.08mm/r |
Finish | Anodizing sand blasting | Packaging | Aluminum alloy,metal packing case or wooden box |
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615050158266
Fax: 86-512-66065466