Product Details:
Payment & Shipping Terms:
|
Name: | Beveling Machine,Electric Stainless Steel Portable Orbital Pipe Cutter Machine,Saw Machine,iron Pipe Cutting Beveling Machine,adjustable Size Automatic Orbital Cold Pipe Cutting Beveling Machine | Model: | SFM1824 |
---|---|---|---|
Drive Mode: | Electric | Function: | Cut, Bevel, Counterbore, Drill And Mill Pipes |
Structure: | Split Frame Structure | Warranty: | One Year Guarantee And Life-long Maintenance Support |
Application: | Industrial Metal Cutting,Carbon Steel,Aluminum Alloy Pipe,Stainless Steel,exhaust Pipe | Cutting Mode: | Cold Cutting,plasma+flame Cutting |
Power Supply: | AC220V 50/60HZ | ||
High Light: | pipe cutter and beveler,pipe cold cutting machine |
OEM Portable Pipe Cutting & Beveling Machine
Introduction:
SFM series Pipe Cutting Machine are available to cut, bevel, counterbore, drill and mill pipes from 2 inch - 84 inch O.D. (50-2133.6mm) on all diameter of carbon steel, stainless steel, and various types of alloy pipes. They are widely used in nuclear power, thermal power, petroleum, chemical plant, natural gas, boiler plant, pharmaceutical factory and other areas.
Features:
■ Multi-point pipe clamping system which can securely clamp the equipment onto the pipeline
■ Feed system offers low clearance operation with precise feed.
■ Low friction adjustable bearing system provides maximum stability and extended machine life
■ Full closed bearing and driving gear system for operational safety
■ Adjustable Bearing System-Distributes load evenly to ensure stability
■ Interchangeability of Components-Allows accessories & tool slides to mount to multiple ring sizes
Beveling type
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615062348360