Product Details:
Payment & Shipping Terms:
|
Model: | SFM1420H | Drive Mode: | Hydraulic |
---|---|---|---|
Dimension: | 1100*720*680mm | Net Weight: | 76kg |
Hydraulic Requirements: | 65L/min,10MPA | Wall Th.: | ≤100mm |
Application Range (O.D.): | 14" - 20"(355.6-508mm) | Structure: | Split Frame Structure |
Material: | Aeronautical Aluminum | ||
High Light: | split frame pipe cutting machine,split frame machine |
SFM series are portable processing equipment for cutting, beveling and end prefabrication of various pipes,
with which cutting and beveling can be conducted at the same time.
Application Industries
■ Energy Field
Oil and Gas
Pipeline Transmission,Gathering&Storage
Petrochemistry
■ Construction and Construction Equipment
Water and Gas
Water and Treatment
Heater
■ Process Engineering
Chemical Industry
Shipbuilding
Boiler Shop
Semiconductor
Dimension and Selection
The axial and radial clearance tables of installing thick-wall tool slide and hydraulic motors | |||||||
Model | A(mm) | B(mm) | C(mm) | D (mm) | E (mm) | F (mm) | G(mm) |
SFM0206 | 176 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0408 | 228 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0612 | 332 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0814 | 364 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1016 | 416 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1218 | 468 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1420 | 518 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1824 | 622 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2026 | 674 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2430 | 776 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2632 | 826 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3036 | 928 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3238 | 1006 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3642 | 1082 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM4248 | 1236 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3648 | 1296 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM4860 | 1600 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM6072 | 1905 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM7284 | 2210 | 140 | 220 | 276 | 235 | 253 | 174 |
Contact Person: Kaisa
Tel: +8615050158266
Fax: 86-512-66065466