|
Product Details:
Payment & Shipping Terms:
|
Model: | SFM2430E | Working Range: | 24"-30”(OD:609.6-762mm) |
---|---|---|---|
Drive Mode: | Electric | Gross Weight: | 212kg |
Feed Method: | Star Wheel System | Place: | Suzhou City, Jiangsu Province, P.R.China |
Structure: | Split Frame Structure | ||
Highlight: | cold pipe cutting and bevelling machine,pipe cutter and beveler |
SFM series are portable processing equipment for cutting, beveling and end prefabrication of various pipes, with which cutting and beveling can be conducted at the same time. The SFM Series manufactured by Bohyar cuts and bevels the pipe end or middle of pipe by clamping external wall, with processing diameter up to 2100 mm and maximum wall thickness of 100 mm. With an R&D history of nearly one hundred years, the product can process pipes or casings accurately, continuously and vertically.
Tools
We have two types of cutting tools: clip-type cutting tools and ordinary cutting tools.
And we also have two types of beveling tools: clip-type beveling tools and ordinary beveling tools. As we all know, the tool is a fragile item. So we have also upgraded the tool several times in order to meet the customer needs. The clip-type tools can effectively save costs and extend tool life.
Safety Instructions
■ Do not get close to the running machine to avoid personal injury caused by the sucking of hand and clothes by the machine;
■ During the proper operation of machine, the operator shall stand in the suitable position to avoid being scratched, scalded by the cuttings;
■ When the cutter head is rotating, the operator is forbidden to get close to the tool with hand to avoid being cut.
Disassembly
■ Remove the driving device (pneumatic, electric or hydraulic) from the split frame machine;
■ Withdraw the tool slide; disassembly tool slide is not necessarily needed for storage of the machine;
■ Remove foreign matters from the machine such as metal debris and excess cooling agent;
■ Separate the machine into two parts, and check whether there is any metal debris on the bearing guiderail;
■ Drip few drops of rail lubricant on a felt wiper before storing the machine.
Name of component | Bohyar | Others | Advantages |
Fixed coil | Imported aviation aluminum | Steel 45# | Light |
Moving coil | Die steel | Steel 45# | Solid and durable |
Tool | Imported tool material | Low price | Good quality |
Tool slide | Die steel | Steel 45# | Solid and durable |
Tool slide structure | Compact and small size | Large | Small size |
Eccentric shaft | Quenching and grinding processing | Lathe processing | High precision |
Gear | Gear-grinding processing | Gear-shaping processing | High precision, stable operation and low noises |
Power supply (electric) | Germany motor | Low price | Strong power, stable operation, low noise and long service life |
Power supply (pneumatic) | Taiwan pneumatic motor | Low price | Strong power, stable operation, low noise and long service life |
Power supply (hydraulic) | White motor | Low price | Strong power, stable operation, low noise and long service life |
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615050158266
Fax: 86-512-66065466