Product Details:
Payment & Shipping Terms:
|
Type: | Electric Pipe Cutting And Beveling Machine | Drive Mode: | Electric |
---|---|---|---|
Dimension: | 1100*720*680 | Net Weight: | 76kg |
Application: | Gas Field | Bevel Type: | V,Y,J,compound Shaped |
High Light: | Gas Field electric pipe cutting machine,Metal pipe cutting beveling machine |
Gas Field Metal Electric Pipe Cutting And Beveling Machine
Electric Pipe Cutting And Beveling Machine Feature
Split frame technology, easy to install in pipeline.
Out mounted, clamping by multipoint jaws
Cold cutting ,don’t influence the pipe’s material.
Auto feed, cutting and beveling the pipe at the same time, cost effective.
Varity of beveling shape :”U”,”V”,”J”, double “V”COMPOUND BEVELS.
Can process material: carbon steel , alloy steel, stainless steel
Pipeline construction site, beveling process for all the size of pipes & pressure vessels & steam generator.
Application :petroleum, chemical, natural gas, power supply construction ,boiler and nuclear power.
Four types of driven motors :Electric ,Pneumatic ,Numerical Controller and Hydraulic.
Electric Pipe Cutting And Beveling Machine Application
■ Boiler plant
■ Nuclear power & thermal power
■ Pharmaceutical factory
■ Ship building and repaire
■ Drive Options: Pneumatic, Hydraulic, and Electric
■ Air requirements: 2-3m³/min
■ Hydraulic requirements: 65L/min,10MPa (15.8GPM,1500PSI)
Models Dimension
The axial and radial clearance tables of installing thick-wall tool slide and hydraulic motors
Model | A (mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) |
SFM0206 | 176 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0408 | 228 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0612 | 332 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0814 | 364 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1218 | 468 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1420 | 518 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1824 | 622 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM4248 | 1236 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3648 | 1296 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM4860 | 1600 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM6072 | 1905 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM7284 | 2210 | 140 | 220 | 276 | 235 | 253 | 174 |
Contact Person: Kaisa
Tel: +8615062348360