Product Details:
Payment & Shipping Terms:
|
Name: | Cold Pipe Cutting Beveling Machine For Inconel Alloy Pipe | Application Range: | 30" - 36"(762-914.4mm) |
---|---|---|---|
Drive Mode: | Electric | Feed: | 0.08mm/r |
Motor: | Metabo | Business Parters: | CNPC, SINOPEC, CNOOC Etc. |
Material: | High-strength Aeronautical Aluminum | Wall Th.: | ≤100mm |
Net Weight: | 159kg | ||
High Light: | cold pipe cutting and bevelling machine,pipe cutter and beveler |
Electric Drive Cold Pipe Cutting Beveling Machine For Inconel Alloy Pipe
Each pipe cutting beveling machine within the Hydraulic series of clamshells is engineered to operate safely and accurately even in the most demanding environments and critical applications. The rugged fixed base, steel pinion gear and high bearing count within each machine result in a rugged combination ready to perform when called upon.
Cold Pipe Cutting Beveling Machine Basic Info.
Model | SFM3036E |
Drive Mode | Electric |
Electric Requirements | 220V/AV |
Application Range (O.D.) | 30" - 36" |
Wall Thickness | ≤100mm |
Net Weight | 159kg |
Feed Method | Star wheel system |
Feed | 0.08mm/r |
All standard accessories included |
We have standard beveling tools of 5°,10°,20°,30°,37° and also can customize the tools.
We have several bevel type: v-shaped, y-shaped, compound shaped, compound j-shaped as well as j-shaped. Customized tools can be provided for processing bevels of other angles.
Cold Pipe Cutting Beveling Machine Features
■ Split frame technology, easy to install in the pipeline;
■ Out-mounted, clamping by multipoint jaws;
■ Cold cutting, don’t influence the pipe’s material;
■ Auto feed, cut and bevel the pipe at the same time, cost-effective;
■ Three types of drive motors: electric, pneumatic and hydraulic;
■ Can process material: carbon steel, alloy steel, stainless steel etc.
■ Precise cutting and beveling tools with high efficiency and long service life.
Model | A (mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) |
SFM0206 | 176 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0408 | 228 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0612 | 332 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0814 | 364 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1218 | 468 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1420 | 518 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1824 | 622 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2026 | 674 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2430 | 776 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2632 | 826 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3036 | 928 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3238 | 1006 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3642 | 1082 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM4248 | 1236 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3648 | 1296 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM4860 | 1600 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM6072 | 1905 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM7284 | 2210 | 140 | 220 | 276 | 235 | 253 | 174 |
■ Project: oil pipe underwater
■ Pipe material: X65+inconel 625
■ Pripe O.D. : 610 mm
■ Pipe thickness: 19+3 mm
Contact Person: Kaisa
Tel: +8615062348360