Product Details:
Payment & Shipping Terms:
|
Model: | SFM1420E | Drive Mode: | Electric |
---|---|---|---|
Dimension: | 1100*720*680mm | Net Weight: | 76kg |
Brand: | Bohyar | Application: | Nuclear Power, Thermal Power, Chemical Plant, Natural Gas, Boiler Plant, Pharmaceutical Factory |
High Light: | pipe cutting and beveling machine,electric pipe cutting machine |
Product Introduction
SFM series are portable processing equipment for cutting, beveling and end prefabrication of various pipes, with which cutting and beveling can be conducted at the same time. The SFM Series manufactured by Bohyar cuts and bevels the pipe end or middle of pipe by clamping external wall, with processing diameter up to 2100 mm and maximum wall thickness of 100 mm. With an R&D history of nearly one hundred years, the product can process pipes or casings accurately, continuously and vertically.
The axial and radial clearance tables of installing thick-wall tool slide and hydraulic motors | |||||||
Model | A(mm) | B(mm) | C(mm) | D (mm) | E (mm) | F (mm) |
G (mm) |
SFM0206 | 176 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0408 | 228 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0612 | 332 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0814 | 364 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1016 | 416 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1218 | 468 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1420 | 518 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1824 | 622 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2026 | 674 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2430 | 776 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2632 | 826 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3036 | 928 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3238 | 1006 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3642 | 1082 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM4248 | 1236 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3648 | 1296 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM4860 | 1600 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM6072 | 1905 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM7284 | 2210 | 140 | 220 | 276 | 235 | 253 | 174 |
■ Clean the dust, debris and accumulated oil or grease on the machine;
■ Inject some lubricating oil to the oil injection hole of the machine, and run the motor for some time to lubricate internal components;
■ Paint or apply a thin layer of anti-corrosion lubricating oil on surfaces that have not be completed or painted;
■ Store the machine in a storage case, and put all components in corresponding compartments;
■ The storage case shall be stored indoors as far as possible and kept dry.
Q: Do you have any foreign agents?
A: Yes, of course. We pay attention to the foreign market and expand the foreign continuously through our agents in Russia, Korea, Sudan, Pakistan, Malaysia and so on. We are willing to develop new agents in other countries.
Q: Which certificate does your company have?
A: We have many certificates such as high-tech enterprises, high-tech product certification, high-tech product certification, ISO14001, ISO18001, ISO9001, CU-TR, CE and many patent certificates of our machines.
Name of component | Bohyar | Others | Advantages |
Fixed coil | Imported aviation aluminum | Steel 45# | Light |
Moving coil | Die steel | Steel 45# | Solid and durable |
Tool | Imported tool material | Low price | Good quality |
Tool slide | Die steel | Steel 45# | Solid and durable |
Tool slide structure | Compact and small size | Large | Small size |
Eccentric shaft | Quenching and grinding processing | Lathe processing | High precision |
Gear | Gear-grinding processing | Gear-shaping processing | High precision, stable operation and low noises |
Power supply (electric) | Germany motor | Low price | Strong power, stable operation, low noise and long service life |
Power supply (pneumatic) | Taiwan pneumatic motor | Low price | Strong power, stable operation, low noise and long service life |
Power supply (hydraulic) | White motor | Low price | Strong power, stable operation, low noise and long service life |
Contact Person: Kaisa
Tel: +8615062348360