Product Details:
Payment & Shipping Terms:
|
Name: | Hydraulic Cold Pipe Cutting And Beveling Machine | Model: | SFM 3036 |
---|---|---|---|
Processing Range: | 30"-36"(OD:762-914.4mm) | Drive Mode: | Hydraulic |
Feed: | 0.08mm/r | Rotation Speed:: | 0 - 2mm/min |
Hydraulic Demand:: | 65L/Min,10MPa (15.8GPM,1500PSI) | Package: | Aluminum Alloy, Metal Packing Case Or Wooden Box |
Tool Slide: | Spring,thick-wall,drilling&beveling Tool Slides | ||
High Light: | 914mm Pipe Cutter Machine,0.08mm/r Pipe Cutter Machine,914mm Hydraulic Pipe Cutting Machine |
OD 914mm Hydraulic Cold Pipe Cutting and Beveling Machine , Pipe Cutter Machine
Cold Pipe Cutting And Beveling Machine Introduction
This machine, pipe cutting and bevelling machine adopts the planet gear decelerator to moderate, the awl gear wheel transmission of arc tooth rotates the round ring tooth to enclose, the main frame Can separated it for two; Cut and bevel machine is suitable for the tube to cut off; Knife rest slippery platform the knife moves automatically, can finish cutting, slope mouth meanwhile; It is simple to operate, it is safe and reliable
Cold Pipe Cutting And Beveling Machine Application Industries
■ Energy Field
Oil and Gas
Pipeline Transmission,Gathering&Storage
Petrochemistry
■ Construction and Construction Equipment
Water and Gas
Water and Treatment
Heater
■ Process Engineering
Chemical Industry
Shipbuilding
Boiler Shop
Semiconductor
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615062348360