Product Details:
Payment & Shipping Terms:
|
Name: | 42" - 48" Portable Pipe Cutting And Beveling Machine, Hydraulic Power Pipe Bevelling Machine | Model: | SFM4248H |
---|---|---|---|
Processing Range: | 42"-48"(1066.8-1219.2mm) | Wall Thickness: | ≤100mm |
Drive Mode: | Hydraulic | Feed: | 0.08mm/r |
Hydraulic Demand:: | 65L/Min,10MPa (15.8GPM,1500PSI) | Finish: | Anodizing Sand Blasting |
Bevel Type: | V,Y,J,compound Shaped | ||
High Light: | 42in hydraulic pipe beveling machine,1219.2mm portable pipe beveling machine,48in hydraulic pipe beveling machine |
Pipe Cutting and Beveling Machine Product Introduction
SFM Series of Pipe Cutting and Beveling Machine is the pipe processing equipment independently developed by our company based on the market and prospect of pipe service industry. The products are portable, precise, and efficient and in modular design, fully meeting customer demands, so they are the perfect choice for the cutting, beveling and end prefabrication of various pipes.
We have several bevel type: v-shaped, y-shaped, compound shaped, compound j-shaped as well as j-shaped. Customized tools can be provided for processing bevels of other angles.
■ It is multifunctional and can be used for pipe reaming, beveling, cutting of thick-walled pipes, etc.
■ The tool slide is in high strength structure, with long service life and high processing precision;
■ Clamping pipe is simple and the expansion blocks in all models have been equipped based on the model of machines, so the clamping can be completed only by making subtle adjustment.
■ It is designed in the principles of light weight, portability and durability;
Machine | SFM machine | 1PC |
Drive Mode | Electric/pneumatic/hydraulic Motor | 1PC |
Components | Aluminum alloy/wooden packing case | 1PC |
Cutter holder | 1PC | |
Cutting blade | 1PC | |
Tools | Rubber hammer, Spray bottle, Square, Wrench set | 1SET |
Documents | Operating manual, SFM | 1PC |
Certificate of conformity, SFM | 1PC | |
U-disk | 1PC |
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Pipe Cutting and Beveling Machine Working On Site
Contact Person: Kaisa
Tel: +8615062348360