|
Product Details:
Payment & Shipping Terms:
|
Name: | Cold Pipe Cutting And Beveling Machine | Model: | SFM3642 |
---|---|---|---|
Processing Range: | 36"-42"(OD:914.4-1066.8mm) | Drive Mode: | Electric |
Wall Thickness: | ≤100mm | Power: | 2.6KW |
Power Supply: | 220V/AV, 50/60 Hz | Finish: | Anodizing Sand Blasting |
Function: | Cut, Bevel, Counterbore, Drill And Mill Pipes | Application: | Nuclear Power, Thermal Power, Chemical Plant, Natural Gas, Boiler Plant, Pharmaceutical Factory |
Brand: | Bohyar | ||
High Light: | 36in pipe cold cutting machine,42in bevel cutting machine,1066mm pipe cold cutting machine |
36in - 42in Cold Pipe Cutting and Beveling Machine ,1066mm Pipe Cutting Machine
SFM Series of Pipe Cutting and Beveling Machine is the pipe processing equipment independently developed by our company based on the market and prospect of pipe service industry. The products are portable, precise, and efficient and in modular design, fully meeting customer demands, so they are the perfect choice for the cutting, beveling and end prefabrication of various pipes.
■ It is multifunctional and can be used for pipe reaming, beveling, cutting of thick-walled pipes, etc.
■ The tool slide is in high strength structure, with long service life and high processing precision;
■ Clamping pipe is simple and the expansion blocks in all models have been equipped based on the model of machines, so the clamping can be completed only by making subtle adjustment.
■ It is designed in the principles of light weight, portability and durability;
Name | Pipe Cutting and Beveling machine |
Model | SFM 3642 |
Processing Range | 36"-42"(OD:914.4-1066.8mm) |
Drive Mode | Electric |
Wall thickness | ≤100mm |
Power | 2.6KW |
Power supply | 220V/AV, 50/60 Hz |
Motor brand | Germany Metabo |
Function | Cutting and Beveling, Cold cutting, Portable |
Machinable material | carbon steel, alloy steel, stainless steel, duples stainless steel, nickel alloy |
Ring component material | High strength aviation aluminum |
Feed rate | 0.08mm per circle |
Rotation speed | 0 - 2mm/min ( 0 - 25r/min , 0.08mm/r) |
Feed mode | Star wheel, automatically |
Surface treatment | Anodization |
The axial and radial clearance tables of installing thick-wall tool slide and hydraulic motors | |||||||
Model | A(mm) | B(mm) | C(mm) | D (mm) | E (mm) | F (mm) |
G (mm) |
SFM0206 | 176 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0408 | 228 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0612 | 332 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0814 | 364 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1016 | 416 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1218 | 468 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1420 | 518 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1824 | 622 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2026 | 674 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2430 | 776 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2632 | 826 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3036 | 928 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3238 | 1006 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3642 | 1082 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM4248 | 1236 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3648 | 1296 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM4860 | 1600 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM6072 | 1905 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM7284 | 2210 | 140 | 220 | 276 | 235 | 253 | 174 |
■ Remove the driving device (pneumatic, electric or hydraulic) from the split frame machine;
■ Withdraw the tool slide; disassembly tool slide is not necessarily needed for storage of the machine;
■ Remove foreign matters from the machine such as metal debris and excess cooling agent;
■ Separate the machine into two parts, and check whether there is any metal debris on the bearing guiderail;
■ Drip few drops of rail lubricant on a felt wiper before storing the machine.
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Cold Pipe Cutting And Beveling Machine Working On Site
Contact Person: Kaisa
Tel: +8615062348360