Product Details:
Payment & Shipping Terms:
|
Model: | SFM0206P | Drive Mode: | Pneumatic |
---|---|---|---|
Bevel Type: | V,Y,J,compound Shaped | Brand: | Bohyar |
Application: | Nuclear Power, Thermal Power, Chemical Plant, Natural Gas, Boiler Plant, Pharmaceutical Factory" | Application Range (O.D.): | 2" - 6" (60.3-168.3mm) |
Wall Th.: | ≤30mm | Net Weight: | 35kg |
Shipping Weight: | 69kg | ||
High Light: | pneumatic pipe cutting beveling machine,pneumatic cold cutting machine |
Basic Inforamtion:
Cutting Mode: Cold Cutting
Customized: Customized Request
Material: Copper, Carbon Steel, Iron, Aluminum, Metal Alloy,
Pipe Od: 60.3-168.3mm
Weight: 30kg
Pipe Thickness: Less Than 30mm
Motor: Imported Pneumatic Motor
Transport Package: Aluminium Alloy Case
Origin: Jiangsu, China
HS Code: 8461909000
Warranty:1-year
Name of component | Bohyar | Others | Advantages |
Fixed coil | Imported aviation aluminum | Steel 45# | Light |
Moving coil | Die steel | Steel 45# | Solid and durable |
Tool | Imported tool material | Low price | Good quality |
Tool slide | Die steel | Steel 45# | Solid and durable |
Tool slide structure | Compact and small size | Large | Small size |
Eccentric shaft | Quenching and grinding processing | Lathe processing | High precision |
Gear | Gear-grinding processing | Gear-shaping processing | High precision, stable operation and low noises |
Power supply (electric) | Germany motor | Low price | Strong power, stable operation, low noise and long service life |
Power supply (pneumatic) | Taiwan pneumatic motor | Low price | Strong power, stable operation, low noise and long service life |
Power supply (hydraulic) | White motor | Low price | Strong power, stable operation, low noise and long service life |
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615062348360