Product Details:
Payment & Shipping Terms:
|
Model: | SFM0206P | Drive Mode: | Pneumatic |
---|---|---|---|
Dimension: | 910*810*330mm | Net Weight: | 35kg |
Gross Weight: | 69kg | Application Range (O.D.): | 2" - 6" (60.3-168.3mm) |
Wall Th.: | ≤30mm | Material: | Copper, Carbon Steel, Iron, Aluminum, Metal Alloy, |
High Light: | pneumatic cold pipe cutter,pneumatic cold cutting machine |
High Efficiency Pneumatic Tube Cutting And Beveling Machine is the pipe processing equipment independently developed by our company based on the market and prospect of pipe service industry. The products are portable, precise, and efficient and in modular design, fully meeting customer demands, so they are the perfect choice for the cutting, beveling and end prefabrication of various pipes.
We have three drive modes and they also have different technical parameters. The air requirements are 2-3m³/min. The hydraulic requirements are 65L/min, 10mpa. The electric requirements are 220V/AC. We adopt the star wheel system with 0.08mm/r feed amount. The finish is anodizing sand blasting. We have different packaging methods such as aluminum alloy, metal packing case or wooden box according to the different models of split frame machines.
Model | SFM0612P |
Drive Mode | Pneumatic |
Air Requirements | 2-3m³/min |
Application Range (O.D.) | 2" - 6" (60.3-168.3mm) |
Wall Thickness | ≤30mm |
Net Weight | 30kg |
Feed Method | Star wheel system |
Feed | 0.08mm/r |
All standard accessories included |
■The drive mode is diversified, including the electric, pneumatic and hydraulic type, suitable for different processing sites and requirements;
■ The adjustable high-strength bearing guarantees the uttermost operation stability of the machine;
■ It is equipped with complete accessories with ability of processing standard bevel, compound bevel and cutting thick-walled pipe.
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 | |
SFM4248 | 42"~48" | 100 | 198 | |
SFM4860 | 48"~60" | 100 | 642 | |
SFM6072 | 60"~72" | 100 | 730 | |
SFM7284 | 72"~84" | 100 | 820 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615062348360