Product Details:
Payment & Shipping Terms:
|
Name: | Cold Pipe Cutting And Beveling Machine | Model: | SFM3036 |
---|---|---|---|
Wording Range: | 30"-36"(OD:762-914.4mm) | Drive Mode: | Electric |
Feed: | 0.08mm/r | Package: | Aluminum Alloy, Metal Packing Case Or Wooden Box |
Business Parters: | CNPC, SINOPEC, CNOOC Etc. | Material: | High-strength Aeronautical Aluminum |
High Light: | 914.4mm pipe cutting beveling machine,914.4mm portable pipe beveling machine,762mm pipe cutting beveling machine |
Automatic Feed Cold Pipe Cutting and Beveling Machine, Portable and Split Frame Structure
1. First- class components configuration of Pipe Facing Machine
2. Quality process controll
3. Carry out multiple beveling shape of Pipe Facing Machine
4. Pipe Facing Machine for claded pipe
5. One machine can adapt to different working conditions
6. Supporting hydraulic power unit and durable experience on construction site
SFM Series of Pipe Cutting and Beveling Machine is the pipe processing equipment independently developed by our company based on the market and prospect of pipe service industry. The products are portable, precise, and efficient and in modular design, fully meeting customer demands, so they are the perfect choice for the cutting, beveling and end prefabrication of various pipes.
Model |
Processing range (in) |
Max wall thickness (mm) |
Weight(kg) | Drive mode |
SFM0206 | 2"~ 6" | 30 | 35 |
Pneumatic Hydraulic Electric |
SFM0408 | 4"~ 8" | 40 | 40 | |
SFM0612 | 6"~12" | 80 | 45 | |
SFM0814 | 8"~14" | 100 | 55 | |
SFM1218 | 12"~18" | 100 | 70 | |
SFM1420 | 14"~20" | 100 | 76 |
Electric Hydraulic |
SFM1824 | 18"~24" | 100 | 123 | |
SFM2026 | 20"~26" | 100 | 130 | |
SFM2430 | 24"~30" | 100 | 142 | |
SFM2632 | 26"~32" | 100 | 150 | |
SFM3036 | 30"~36" | 100 | 159 | |
SFM3642 | 36"~42" | 100 | 179 |
* Processing range can be customized according to the pipe diameter.
Contact Person: Kaisa
Tel: +8615062348360