Product Details:
Payment & Shipping Terms:
|
Name: | Portable Pipe Cold Cutting And Beveling Machine | Mode: | SFM 3036 |
---|---|---|---|
Working Range: | OD: 30" - 36"(762-914.4mm) | Drive Mode: | Electric |
Wall Thickness: | ≤100mm | Electric Requirements: | 220V/AV, 50/60 Hz |
Power: | 2400 W | Function: | Cutting And Beveling, Cold Cutting, Portable |
Material: | High-strength Aeronautical Aluminum | Machinable Material: | Carbon Steel, Alloy Steel, Stainless Steel |
Feed Rate: | 0.08mm/r | Surface Treatment: | Anodization |
Motor Brand: | Metabo Motor | Mounting Method: | Split OD Mounted |
Net Weight: | 159 Kg | Package: | Aluminum Alloy, Metal Packing Case Or Wooden Box |
SFM 3036 Pipe Cutting and Beveling Machine, Portable, Cold Cutting
Aluminum Pipe Cutting and Beveling Machine Introduction
SFM series are portable processing equipment for cutting, beveling and end prefabrication of various pipes,
with which cutting and beveling can be conducted at the same time.
Application:
■ Oil and gas field
■ Chemical plant
■ Boiler plant
■ Nuclear power & thermal power
■ Pharmaceutical factory
■ Ship building and repaire
Features:
■ Split frame structure, can be quickly install
■ Cold Cutting and Beveling, no heat affected zones
■ Aeronautical aluminum material ensure portability
■ Low axial and radial clearance
■ Full closed bearing and driving gear system for operation safety
■ Machining OD of pipe from 2” up to 72”
Specification:
Name | SFM 3036 Pipe Cutting and Beveling machine |
Processing Range | 30"-36"(OD:762-914.4mm) |
Drive Mode | Electric |
Function | Cutting and Beveling, Cold cutting, Portable |
Wall thickness | ≤80mm |
Power | 2.4KW |
Electric requirements | 220V/AV, 50/60 Hz |
Motor brand | Germany Metabo |
Machinable material | carbon steel, alloy steel, stainless steel, duples stainless steel, nickel alloy |
Ring component material | High strength aviation aluminum |
Feed rate | 0.08mm per circle |
Feed mode | Star wheel, automatically |
Surface treatment | Anodization |
Cutting and beveling time | 55.06s (Wall thickness:20mm) |
Beveling type:
Cutting and Beveling Tools:
Tool slides:
Models Dimension:
The axial and radial clearance tables of installing thick-wall tool slide and hydraulic motors
Model | A (mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) |
SFM0206 | 176 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0408 | 228 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0612 | 332 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0814 | 364 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1218 | 468 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1420 | 518 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1824 | 622 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2026 | 674 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2430 | 776 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2632 | 826 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3036 | 928 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3238 | 1006 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3642 | 1082 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM4248 | 1236 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3648 | 1296 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM4860 | 1600 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM6072 | 1905 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM7284 | 2210 | 140 | 220 | 276 | 235 | 253 | 174 |
Manufacture:
Working on site:
■ Project: chemical plant repaire
■ Pipe material: 5CrMoR+00Cr19Ni10
■ Pipe OD.: 1219mm, 350mm
■ Pipe thickness: 59mm, 30mm
Contact Person: Kaisa
Tel: +8615062348360