Product Details:
Payment & Shipping Terms:
|
Model: | SFM1218E Pipe Cutting And Beveling Machine | Processing Range: | 12"-18"(OD:323.9-457.2mm) |
---|---|---|---|
Drive Mode: | Electric | Wall Thickness: | ≤40mm |
Function: | Cutting And Beveling, Cold Cutting, Portable | Machinable Material: | Carbon Steel, Alloy Steel, Stainless Steel And Other Metals |
Feed: | 0.08mm/r | Rotation Speed: | 0 - 2mm/min |
Weight: | 70KGS | Packing Size: | 1020*700*680mm |
Power: | 2.4KW | Package: | Aluminum Alloy, Wooden Box |
Structure: | Split Frame Structure |
12inch - 18inch Pipe Cutting and Beveling machine, cold cutting,18inch pipe cutting,18inch pipe beveling
Pipe Cold Cutting and Beveling Tool Slides:
■ Thick-wall tool slide (conventional): It can be used to SFM models from 0206 to 4248 with stroke of 64 mm; It can be used in large-size pipes and pipes with different wall thicknesses.
■ Spring tool slide: It is used to track the surface of out-of-round pipes, which can greatly save installation, adjustment and cutting time. It can quickly and automatically track the system to ensure continuous truncated edge, and can even keep standard wall thickness of large diameter counterbore when combined with counterbore slide.
■ Drilling and milling tool slide (only for hydraulic): it can achieve pipe cutting by using the drilling and milling. It is a high-strength tool slide, smooth cutting and simple operation.
Pipe Cold Cutting and Beveling Models Dimension:
The axial and radial clearance tables of installing thick-wall tool slide and hydraulic motors | |||||||
Model | A(mm) | B(mm) | C(mm) | D (mm) | E (mm) | F (mm) |
G (mm) |
SFM0206 | 176 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0408 | 228 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0612 | 332 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0814 | 364 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1016 | 416 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1218 | 468 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1420 | 518 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1824 | 622 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2026 | 674 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2430 | 776 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2632 | 826 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3036 | 928 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3238 | 1006 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3642 | 1082 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM4248 | 1236 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3648 | 1296 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM4860 | 1600 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM6072 | 1905 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM7284 | 2210 | 140 | 220 | 276 | 235 | 253 | 174 |
Contact Person: Kaisa
Tel: +8615062348360