Product Details:
Payment & Shipping Terms:
|
Name: | OD Mounted Hydraulic Pipe Cutting And Beveling Machine Cold Cutting For Oil & Gas Pipeline Repaire | Drive Mode: | Hydraulic |
---|---|---|---|
Working Range: | 30in - 36in | Gross Weight: | 239kg |
Application: | Nuclear Power, Thermal Power, Chemical Plant, Natural Gas, Boiler Plant, Pharmaceutical Factory | Feed: | 0.08mm/r |
Package: | Aluminum Alloy, Metal Packing Case Or Wooden Box | Material: | High-strength Aeronautical Aluminum |
Surface: | Anodization | Bevel Type: | V,Y,J,compound Shaped |
Mounting Method: | Split OD Mounted | ||
High Light: | split frame machine,cold cutting pipe equipment |
SFM series are portable processing equipment for cutting, beveling and end prefabrication of various pipes,
with which cutting and beveling can be conducted at the same time.
Bevel Type
We have standard beveling tools of 5°,10°,20°,30°,37° and also can customize the tools.
■ Split frame technology, easy to install in the pipeline;
■ Out-mounted, clamping by multipoint jaws;
■ Cold cutting, don’t influence the pipe’s material;
■ Auto feed, cut and bevel the pipe at the same time, cost-effective;
■ Three types of drive motors: electric, pneumatic and hydraulic;
■ Can process material: carbon steel, alloy steel, stainless steel etc.
■ Precise cutting and beveling tools with high efficiency and long service life.
Model | A (mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) |
SFM0206 | 176 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0408 | 228 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0612 | 332 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM0814 | 364 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1218 | 468 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1420 | 518 | 70 | 122 | 176 | 225 | 253 | 164 |
SFM1824 | 622 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2026 | 674 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2430 | 776 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM2632 | 826 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3036 | 928 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3238 | 1006 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3642 | 1082 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM4248 | 1236 | 102 | 98 | 176 | 235 | 253 | 174 |
SFM3648 | 1296 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM4860 | 1600 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM6072 | 1905 | 140 | 220 | 276 | 235 | 253 | 174 |
SFM7284 | 2210 | 140 | 220 | 276 | 235 | 253 | 174 |
■ Project: gas pipeline
■ Pipe material: X65
■ Pripe O.D. : 1016mm
■ Pipe thickness: 19mm
Contact Person: Kaisa
Tel: +8615062348360